Product Details:
Minimum Order Quantity | 50 Piece |
Packaging Size | 1 Piece |
Color | Gold & Rhodium |
Material | Metal and Stone |
Occasion | Anniversary, Party, Engagement |
Gender | Male |
Type | Brooch |
Weight | Light Weight |
Surface Finished | Polished |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Gold & Rhodium |
Size | Free size |
Jewellery Type | Brooch |
Material | Metal |
Occasion | Weddings & Parties |
Suitable For | Men |
Usage/Application | Suits, Coats, Sherwani, Indo Western |
Pin Type | Safety Pin |
Surface Finished | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Multi Colour |
Brand | Ritika |
Occasion | Party |
Size | Free Size |
Material | Metal |
Gender | unisex |
Surface Finished | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Material | Metal |
Size | Free size |
Brand | Ritika |
Color | Multicolour |
Gender | Male |
Weight | Light Weight |
Finishing Type | Polished |
Occasion | Anniversary,Party,Wedding etc |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Color | Golden |
Size | Medium |
Style | Antique |
Material | Zinc |
Gender | Male |
Packaging Type | Single Piece |
Suitable For | Mens and Boys |
Surface Finished | Polished |
Usage/Application | Suits,Indo Westens,Coats,Sherwani etc |
Plating | Antique Gold |
Stone Type | Pearks & Beads |
Category | Brooch |
I Deal In | New Only |
Ideal For | Men |
Is It Handmade | No |
Jewellery Type | Brooch |
Metal | Zinc |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Occasion | Anniversary, Engagement, Party |
Material | Wooden |
Gender | Male |
Packaging Type | 1 Piece |
Surface Finish | Wooden |
Feature | Rust Proof |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Occasion | Wedding,Anniversary,Party etc |
Size | Free Size |
Color | Multicolour |
Brand | Ritika |
Gender | Men |
Weight | Light Weight |
Material | Metal |
Additional Information:
4.3/5
Reviewed by 31 Users
Most Relevant Reviews